<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What2Learn</title>
	<atom:link href="http://www.what2learn.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.what2learn.com</link>
	<description>Superpowered learning and revision</description>
	<lastBuildDate>Tue, 21 May 2013 09:33:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Halving to 10 &#8211; FREE printable worksheet and game</title>
		<link>http://www.what2learn.com/halving-to-10-free-printable-worksheet-and-game/</link>
		<comments>http://www.what2learn.com/halving-to-10-free-printable-worksheet-and-game/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 22:35:03 +0000</pubDate>
		<dc:creator>What2Learn</dc:creator>
				<category><![CDATA[Printables]]></category>
		<category><![CDATA[KS1]]></category>
		<category><![CDATA[Maths]]></category>
		<category><![CDATA[printables]]></category>

		<guid isPermaLink="false">http://www.what2learn.com/?p=5967</guid>
		<description><![CDATA[Free printable worksheets and games for students learning halving of numbers up to ten. Suitable for students in Year 1 or Year 2 of Key Stage 1.]]></description>
		<wfw:commentRss>http://www.what2learn.com/halving-to-10-free-printable-worksheet-and-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year 7 Science fantastic FREE resources</title>
		<link>http://www.what2learn.com/year-7-science-fantastic-free-resources/</link>
		<comments>http://www.what2learn.com/year-7-science-fantastic-free-resources/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 18:01:04 +0000</pubDate>
		<dc:creator>What2Learn</dc:creator>
				<category><![CDATA[W2L Info]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.what2learn.com/?p=5913</guid>
		<description><![CDATA[Free interactive resources for Year 7 Science. Topics covered include cells. reproduction, variation and classification, environment and feeding relationships and many more.]]></description>
		<wfw:commentRss>http://www.what2learn.com/year-7-science-fantastic-free-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get revising for GCSE with FREE and fun learning games!</title>
		<link>http://www.what2learn.com/get-revising-for-gcse-with-free-and-fun-learning-games/</link>
		<comments>http://www.what2learn.com/get-revising-for-gcse-with-free-and-fun-learning-games/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 00:15:54 +0000</pubDate>
		<dc:creator>What2Learn</dc:creator>
				<category><![CDATA[General Info]]></category>
		<category><![CDATA[GCSE]]></category>

		<guid isPermaLink="false">http://www.what2learn.com/?p=5905</guid>
		<description><![CDATA[The GCSE exams are fast approaching. How is your revision going? Looking for something new and effective that will help you to succeed in your subjects? Well, it is time to get revising with What2Learn.]]></description>
		<wfw:commentRss>http://www.what2learn.com/get-revising-for-gcse-with-free-and-fun-learning-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to calculate the volume of a cylinder given the height and radius</title>
		<link>http://www.what2learn.com/how-to-calculate-the-volume-of-a-cylinde-given-the-height-and-radius/</link>
		<comments>http://www.what2learn.com/how-to-calculate-the-volume-of-a-cylinde-given-the-height-and-radius/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 22:43:37 +0000</pubDate>
		<dc:creator>What2Learn</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[GCSE]]></category>
		<category><![CDATA[Maths]]></category>

		<guid isPermaLink="false">http://www.what2learn.com/?p=5887</guid>
		<description><![CDATA[How do you calculate the volume of a cyliner given the radius of the circle and the height of the cylinder? Interactive Mathematics game.]]></description>
		<wfw:commentRss>http://www.what2learn.com/how-to-calculate-the-volume-of-a-cylinde-given-the-height-and-radius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human central nervous system diagrams (Biology revision)</title>
		<link>http://www.what2learn.com/human-central-nervous-system-diagrams-biology-revision/</link>
		<comments>http://www.what2learn.com/human-central-nervous-system-diagrams-biology-revision/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 21:11:58 +0000</pubDate>
		<dc:creator>What2Learn</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[GCSE]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.what2learn.com/?p=5851</guid>
		<description><![CDATA[Interactive activity for Biology students to identify diagrams of a sensory neurone, a motor neurone and an intermediate neurone, and to identify the similarities and differences between these three kinds of nerve cells.]]></description>
		<wfw:commentRss>http://www.what2learn.com/human-central-nervous-system-diagrams-biology-revision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to calculate the area of a circle given the radius</title>
		<link>http://www.what2learn.com/how-to-calculate-the-area-of-a-circle-given-the-radius/</link>
		<comments>http://www.what2learn.com/how-to-calculate-the-area-of-a-circle-given-the-radius/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 21:03:02 +0000</pubDate>
		<dc:creator>What2Learn</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[GCSE]]></category>
		<category><![CDATA[Maths]]></category>

		<guid isPermaLink="false">http://www.what2learn.com/?p=5861</guid>
		<description><![CDATA[This interactive Mathematics activity will introduce how to use pi to calculate the area of a circle. Suitable for KS3 and GSCE Mathematics lessons and revision.]]></description>
		<wfw:commentRss>http://www.what2learn.com/how-to-calculate-the-area-of-a-circle-given-the-radius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solving algebraic equations &#8211; Mathematics games</title>
		<link>http://www.what2learn.com/solving-algebraic-equations-mathematics-games/</link>
		<comments>http://www.what2learn.com/solving-algebraic-equations-mathematics-games/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 21:55:30 +0000</pubDate>
		<dc:creator>What2Learn</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Maths]]></category>

		<guid isPermaLink="false">http://www.what2learn.com/?p=5842</guid>
		<description><![CDATA[Are you learning how to solve algebraic equations? These interactive Mathematics games will test your ability to solve simple and more complex algebraic equations.]]></description>
		<wfw:commentRss>http://www.what2learn.com/solving-algebraic-equations-mathematics-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angles in parallel and intersecting lines &#8211; Mathematics game</title>
		<link>http://www.what2learn.com/angles-in-parallel-and-intersecting-lines-mathematics-game/</link>
		<comments>http://www.what2learn.com/angles-in-parallel-and-intersecting-lines-mathematics-game/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 21:24:35 +0000</pubDate>
		<dc:creator>What2Learn</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Maths]]></category>

		<guid isPermaLink="false">http://www.what2learn.com/?p=5830</guid>
		<description><![CDATA[First things first&#8230; What are parallel lines? Parallel lines are lines which remain the same distance apart over their entire length. They will never meet no matter how far you extend them. In Mathematics parallel lines are indicated by having arrows like > drawn on them. If a diagram has more than one set of [...]]]></description>
		<wfw:commentRss>http://www.what2learn.com/angles-in-parallel-and-intersecting-lines-mathematics-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pituitary Gland Hormones &#8211; GCSE Science revision game</title>
		<link>http://www.what2learn.com/pituitary-gland-hormones-gcse-science-revision-game/</link>
		<comments>http://www.what2learn.com/pituitary-gland-hormones-gcse-science-revision-game/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 23:17:45 +0000</pubDate>
		<dc:creator>What2Learn</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.what2learn.com/?p=5825</guid>
		<description><![CDATA[GCSE Science interactive revision game to develop your knowledge of the the role of the pituitary gland hormones.]]></description>
		<wfw:commentRss>http://www.what2learn.com/pituitary-gland-hormones-gcse-science-revision-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human gestation revision notes</title>
		<link>http://www.what2learn.com/human-gestation-revision-notes/</link>
		<comments>http://www.what2learn.com/human-gestation-revision-notes/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 23:10:38 +0000</pubDate>
		<dc:creator>What2Learn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.what2learn.com/?p=5758</guid>
		<description><![CDATA[A knowledge of the process of gestation in human beings is an area of most specifications for GCSE Science and Biology.]]></description>
		<wfw:commentRss>http://www.what2learn.com/human-gestation-revision-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
